Description
Brand | Sig Sauer |
Category | Tactical Rifles |
Series | Tread |
Model | M400 |
Caliber | 5.56x45mm NATO |
Barrel Length Range | 16″ to 16.99″ |
Gun Platform | AR-Style |
Operating System | Direct Impingement |
Stock Finish Group | Black |
Capacity | 30+1 |
Stock Material | Synthetic |
Action | Semi-Auto |
OAL | 30.80″ |
Hand | Right Hand |
Sights | Optic Ready |
Barrel Finish | Black |
Twist | 1:8″ |
Magazine Type | AR-15 |
Grips | Black Polymer |
Handguards | M-LOK |
Receiver Material | 7075-T6 Aluminum |
Safety | Manual Thumb |
Thread Pattern | 1 / 2″-28 tpi |
Stock Description | 6 Position Magpul SL-K |
Barrel Description | Free-Floating |
Barrel Length | 16″ |
Max Capacity | 30 |
Receiver Finish | Black Hard Coat Anodized |
Trigger | Single-Stage |
Weight | 7 lbs |
Stock Finish | Black |
Reviews
There are no reviews yet.